DISTRIBUTION HISTORY

 

Q1-13 Distribution Chart

 

Quarter

Distribution

per Unit

Payable On To the Unitholders of Record as of
1Q 2013 $0.5325 May 16, 2013 May 9, 2013
4Q 2012 $0.5325 February 28, 2013 February 21, 2013
3Q 2012 $0.5325 November 15, 2012 November 8, 2012
2Q 2012 $0.5325 August 16, 2012 August 9, 2012
1Q 2012 $0.5325 May 17, 2012 May 10, 2012
4Q 2011  $0.5300 February 23, 2012  February 16, 2012 

3Q 2011

$0.5275 November 17, 2011

November 10, 2011

2Q 2011 $0.5250 August 18, 2011 August 11, 2011
1Q 2011 $0.5225 May 19, 2011 May 12, 2011
4Q 2010 $0.52 February 24, 2011 February 17, 2011
3Q 2010 $0.515 November 8, 2010 November 1, 2010
2Q 2010 $0.51 August 9, 2010 August 2, 2010
1Q 2010 $0.505 May 10, 2010 May 3, 2010
4Q 2009

$0.50

February 22, 2010 February 15, 2010
3Q 2009 $0.495 November 9, 2009 November 2, 2009
2Q 2009  $0.49  August 10, 2009  August 3, 2009 
1Q 2009 $0.485 May 11, 2009 May 4, 2009
4Q 2008 $0.48 February 23, 2009 February 16, 2009
3Q 2008 $0.475 November 10, 2008 November 3, 2008
2Q 2008 $0.47 August 11, 2008 August 4, 2008
1Q 2008 $0.465 May 12, 2008 May 5, 2008
4Q 2007 $0.46 February 28, 2008 February 18, 2008
3Q 2007 $0.45 November 12, 2007 November 5, 2007
2Q 2007 $0.44 August 13, 2007 August 6, 2007
1Q 2007 $0.43 May 14, 2007 May 7, 2007
4Q 2006 $0.415 February 27, 2007 February 20, 2007
3Q 2006 $0.40 November 6, 2006 October 30, 2006
2Q 2006 $0.38 August 18, 2006

August 11, 2006

1Q 2006 $0.36 May 19, 2006 May 12, 2006
4Q 2005 $0.179 February 23, 2006 February 16, 2006